| Management number | 237595399 | Release Date | 2026/07/10 | List Price | US$6.76 | Model Number | 237595399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B5HQ3PYG |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Trader Joe’s |
| Scent Name | Fragrance |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 0.11 Pounds |
| Item Dimensions | 5.67 x 3.86 x 1.22 inches |
| Number of Items | 1 |
| Product Benefits | Avobenzone 3%,Homosalate 12%,Octisalate 5%,Octocrylene 6% |
| Package Size Name | Single |
| Active Ingredients | Avobenzone 3%,Homosalate 12%,Octisalate 5%,Octocrylene 6% |
| Material Type Free | Oil Free |
| Additional Features | Translucent, oil-free formula with a soft, silky matte finish |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Lesngsa |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form