| Management number | 237038092 | Release Date | 2026/07/10 | List Price | US$18.80 | Model Number | 237038092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09F68RD2J |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Hardlex Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 23 Millimeters |
| Brand Name | Tiong |
| Clasp Type | Tang Buckle |
| Dial Color | Brown |
| Face Style | Roman numerals |
| Model Name | M803 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Band Length | 26 Centimeters |
| Item Weight | 0.17 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Tiong |
| Model Number | M803 |
| Power Source | Mechanical |
| Case Diameter | 45 Millimeters |
| Case Thickness | 15 Millimeters |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | Roman Numeral |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | M803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form