| Management number | 237570488 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237570488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 858180002051 |
|---|---|
| ASIN | B00ECV6E0S |
| Item Form | Wipes,Bar |
| Skin Type | Acne Prone |
| Brand Name | sibu |
| Scent Name | Lemon,Tangerine |
| Unit Count | 4.00 Count |
| Item Weight | 4 ounces |
| Manufacturer | sibu |
| Model Number | SG_B00ECV6E0S_US |
| Item Dimensions | 1 x 2.27 x 3.59 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Cruelty Free, Gluten Free, Natural |
| Package Type Name | Box |
| Material Type Free | Cruelty-free,Gluten-free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | SBCD4000-3PK |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form