| Management number | 237629725 | Release Date | 2026/07/10 | List Price | US$35.98 | Model Number | 237629725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for running meetings, running errands, or running out for dinner downtown, the Charles Road Plain Toe Oxford features smooth polished leather with a classic dress profile. These men's shoes are designed to be lightweight, stylish, and versatile enough for all-day wear in any season. It offers the ease of a soft knit lining, the comfort of a cushioning foam footbed and the performance of a lightweight, shock-absorbing EVA outsole.


| UPC | 889137974992 |
|---|---|
| ASIN | B017MGI0SS |
| Brand | Rockport |
| Color | Black |
| Theme | Comfort, Style, Versatility |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Charles Road Plain Toe |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Charlesroad Plaintoe |
| Unit Count | 1.00 Count |
| Item Weight | 1.75 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Rockport |
| Style Number | CHARLES ROAD PLAIN TOE |
| Occasion Type | Everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | Cushioning Present |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, dress, professional |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | V80553-001 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00889137974992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form