| Management number | 234069021 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 234069021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your interior with this sleek ABS Epoxy Sticker dashboard sticker decal. Compatible with Q5 2018-2023 models, this self-adhesive sticker adds a sporty, premium touch to your vehicle's cockpit. The ABS Epoxy Sticker pattern brings a racing-inspired aesthetic that complements the performance heritage. Easy to apply with its self-adhesive backing, this interior accent piece helps personalize your dashboard while protecting it from daily wear. The durable construction maintains its appearance over time, resisting fading and peeling. Perfect for enthusiasts looking to enhance their vehicle's interior with a custom touch. Please verify Car your specific Car model compatibility before purchase to ensure proper fit.
| ASIN | B0FBHQ1Z9C |
|---|---|
| Color | Demisting Air Vent |
| Shape | Rectangular |
| Theme | ABS Epoxy Sticker, Automotive, Modern |
| Pattern | ABS Epoxy Sticker |
| Seasons | All Season |
| Item Form | Decal, Sticker |
| Brand Name | Generic |
| Unit Count | 1.0 Count |
| Finish Type | ABS Epoxy Sticker |
| Reusability | Single Use |
| Manufacturer | SZBX |
| Model Number | wrhsf |
| Material Type | ABS+Epoxy Sticker |
| Product Style | ABS Epoxy Sticker |
| Number of Items | 1 |
| Target Audience | Car Enthusiasts, Men, Vehicle Interior Decorators |
| Number of Pieces | 1 |
| Subject Character | ABS Epoxy Sticker |
| Additional Features | ABS Epoxy Sticker Design, Dashboard Specific, Interior Compatible, Self-adhesive |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Embellishment Feature | Carbon Fiber Pattern, Self-adhesive |
| Surface Recommendation | Dashboard |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SZBX |
| Recommended Uses For Product | Interior Car Dashboard Decoration, Surface Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form