| Management number | 237684877 | Release Date | 2026/07/10 | List Price | US$18.24 | Model Number | 237684877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:41.3IN,Thigh:26.0IN,Length:42.9IN,Waist Size:28.3INM:Hip Size:42.9IN,Thigh:26.9IN,Length:43.3IN,Waist Size:29.9INL:Hip Size:45.3IN,Thigh:28.4IN,Length:43.5IN,Waist Size:32.3INXL:Hip Size:47.6IN,Thigh:29.9IN,Length:43.7IN,Waist Size:34.6INXXL:Hip Size:50.0IN,Thigh:31.4IN,Length:44.0IN,Waist Size:37.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FBGKG9TC |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmus6f5fe6qw8-xl |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34.6 Inches |
| Fabric Type | 80% Soft Fabric,10% Polyester,8% Viscose,1% Modal,1% Lyocell |
| Has Pockets | Yes |
| Item Weight | 0.6 Kilograms |
| Style Number | MMCMrva65y-XL |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MMCMUS6f5fe6QW8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form