| Management number | 237677542 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237677542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GFN3D2T5 |
|---|---|
| Color | True Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | luvamia |
| Model Name | Lv-lje-7876217v-pbob-l |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | 72%Cotton,26%Polyester,2%Elastane |
| Material Type | 72% Cotton, 26% Polyester, 2% Elastane |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Waistband |
| Apparel Closure Type | Zipper and Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Short Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form