| Management number | 237741049 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237741049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLG8G36H |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Butterfly |
| Crystal | Glass |
| Display | Analog |
| Pattern | Butterfly |
| Band Color | Silver |
| Brand Name | Lancardo |
| Clasp Type | Push Button |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | Unisex |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Bezel Color | Silver |
| Manufacturer | Lancardo |
| Model Number | LCD0124P034 |
| Power Source | Battery Powered |
| Case Diameter | 0.86 |
| Band Material Type | Stainless Steel |
| Case Material Type | Glass |
| Additional Features | Shock Resistant, back-up-battery |
| Included Components | Watch Bag |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | LCD0124P034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form