| Management number | 233559712 | Release Date | 2026/06/27 | List Price | US$3.99 | Model Number | 233559712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 674983076767 |
|---|---|
| ASIN | B0C4PHDX6C |
| size | Oversized |
| Brand | DragonflyDreams |
| Color | Multi |
| Fit Type | Oversized |
| Material | Plastic |
| Lens Type | Gradient |
| Arm Length | 139 Millimeters |
| Item Shape | Round |
| Lens Color | Multicolor |
| Lens Width | 68 Millimeters |
| Sport Type | Cycling |
| Style Name | Classic Oversized Design With Fashionable Bling Crystal Composite Frame |
| Unit Count | 4 Count |
| Bridge Width | 28 Millimeters |
| Manufacturer | DragonflyDreams |
| Style Number | XRCEMX8018 |
| Frame Coverage | Full-frame |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polyvinyl Chloride |
| Frame Material Type | Polyvinyl Chloride |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | XRCEMX8018 |
| Product Care Instructions | Clean gently with a soft cloth. Avoid high heat and extreme conditions. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | walking, driving, shopping, taking photos, and serving as a high-fashion accessory |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form