| Management number | 236969409 | Release Date | 2026/07/10 | List Price | US$7.18 | Model Number | 236969409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get out the headband: it’s time to mop up with this ground-up redesign. Our streamlined No Show Tab men’s running sock features a silky, chafe-eliminating cuff, high-performance flex zones and a supportive fit. Built with ultra-lightweight, wicking Merino Wool for all-day, marathon-mileage bids.





| UPC | 642249198270 |
|---|---|
| ASIN | B002JE9WZE |
| Color | Charcoal |
| Style | Seamless |
| Pattern | Charcoal |
| Fit Type | Stretch |
| Material | Merino Wool, Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | 1437-n-3013-04 |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Fabric Type | Merino Wool,Nylon,Spandex |
| Item Weight | 0.01 Ounces |
| Part Number | 1437 RB |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1437 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | No Show |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249198270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form