| Management number | 237650401 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237650401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 716605510157 |
|---|---|
| ASIN | B07F6NWFVW |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Modern Classic |
| Leg Style | Tapered |
| Brand Name | Cherokee |
| Model Name | Ww105p |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Modern Classic Tapered Fit |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.61 Pounds |
| Style Number | WW105P |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket | Front Angled Pockets | Pant Back Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WW105P |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Professional Healthcare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form