| Management number | 234054320 | Release Date | 2026/06/27 | List Price | US$51.16 | Model Number | 234054320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek, adaptable uppoer and new nitro -infused DNA tuned cushion
| UPC | 195394680577 |
|---|---|
| ASIN | B0DYL5L9QM |
| Brand | Brooks |
| Color | Coconut/Oyster/Rose |
| Theme | Fitness, Outdoor, Performace, Sport |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Brooks Glycerin 22 Stealthfit - Women's |
| Strap Type | Ankle Strap |
| Style Name | Brooks Glycerin 22 Stealthfit - Women's |
| Unit Count | 1.00 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1204371B159 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | BROOKS |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204371B159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form