| Management number | 236974739 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 236974739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQP9RWPK |
|---|---|
| Size | 6-12 Months |
| Color | Strawberry |
| Pattern | Fruit&Vegetable |
| Fit Type | Regular |
| Brand Name | babygoal |
| Life Event | Vacation |
| Neck Style | Round |
| Strap Type | Strapless |
| Style Name | Rash Guard |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | huapin |
| Style Number | YZU09-6-12M-B |
| Material Type | 82% Polyester+18% Spandex |
| Occasion Type | Beach, Pool, Swim, Water Park |
| Item Type Name | Rash Guard Set |
| Number of Items | 2 |
| Product Benefits | UV Protection, Comfort, Style |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | YZU09-6-12M-B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form